<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://andrebernier.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://andrebernier.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crispy Holiday Weekend</title>
		<link>http://andrebernier.com/?p=741</link>
		<comments>http://andrebernier.com/?p=741#comments</comments>
		<pubDate>Thu, 23 May 2013 16:59:02 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=741</guid>
		<description><![CDATA[Get ready for some crispy air&#8230; which is filtering into the region as I write this on the Thursday before Memorial Day weekend. By Friday morning, temperatures will be edging into the 30s°F in some places! And by Saturday morning, &#8230; <a class="more-link" href="http://andrebernier.com/?p=741">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Get ready for some crispy air&#8230; which is filtering into the region as I write this on the Thursday before Memorial Day weekend. By Friday morning, temperatures will be edging into the 30s°F in some places!</p>
<p><a rel="attachment wp-att-742" href="http://andrebernier.com/?attachment_id=742"><img class="alignnone size-full wp-image-742" title="photo1" src="http://andrebernier.com/wp-content/uploads/2013/05/photo1.jpg" alt="" width="671" height="595" /></a></p>
<p>And by Saturday morning, some lawns and rooftops may even sport swatches of frost!</p>
<p><a rel="attachment wp-att-743" href="http://andrebernier.com/?attachment_id=743"><img class="alignnone size-full wp-image-743" title="photo2" src="http://andrebernier.com/wp-content/uploads/2013/05/photo2.jpg" alt="" width="671" height="595" /></a></p>
<p>Not to be outdone, though, the higher elevations of Vermont, New Hampshire and eastern New York may see wet snow mix in enough so that some sloppy accumulations are possible!</p>
<p><a rel="attachment wp-att-744" href="http://andrebernier.com/?attachment_id=744"><img class="alignnone size-full wp-image-744" title="photo3" src="http://andrebernier.com/wp-content/uploads/2013/05/photo3.jpg" alt="" width="640" height="499" /></a></p>
<p>But at least the atmosphere will behave with plenty of sunshine locally&#8230; even if it doesn&#8217;t FEEL like Memorial Day, it will LOOK like Memorial Day, LOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage Alaska: New Snow Record</title>
		<link>http://andrebernier.com/?p=738</link>
		<comments>http://andrebernier.com/?p=738#comments</comments>
		<pubDate>Wed, 22 May 2013 15:39:02 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=738</guid>
		<description><![CDATA[232 days &#8211; it took over 30 years for Anchorage to set a new record for the longest snow season on record. The National Weather Service measured 2/10ths of an inch just after 9 p.m. Friday and 1/10th Saturday morning &#8230; <a class="more-link" href="http://andrebernier.com/?p=738">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://travelandtourismguide.com/wp-content/uploads/2012/12/imaganchor1341.jpg" alt="" width="374" height="247" />232 days &#8211; it took over 30 years for Anchorage to set a new record for the longest snow season on record.</p>
<p>The National Weather Service measured 2/10ths of an inch just after 9 p.m. Friday and 1/10th Saturday morning &#8211; breaking the old record of 230 days set in 1981-1982.</p>
<p>Anchorage police responded to 22 crashes, 4 with injuries and 37 vehicles in distress between midnight and noon Saturday. Police say roads were wet and not icy midday and &#8220;motorists should use caution if the temperatures drop below freezing.</p>
<p>Other parts of the city had much higher amounts of snow, however official measurements must be consistent and observed at the Sand Lake forecast office. The recent snowfall also broke the daily record for liquid precipitation, lowest maximum temperature for May 17, and a <a href="http://pafc.arh.noaa.gov/pubfcst.php?fcst=NOAK48PAFC">host of other records</a>.</p>
<p>Courtesy, Neil Torquiano, KTUU-TV</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Explosion</title>
		<link>http://andrebernier.com/?p=735</link>
		<comments>http://andrebernier.com/?p=735#comments</comments>
		<pubDate>Sat, 18 May 2013 01:59:13 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=735</guid>
		<description><![CDATA[A large meteorite struck the lunar surface in March creating the largest and brightest explosion witnessed by cameras. It was so bright, that an observer might have been able to actually see it without the aid of a telescope!]]></description>
			<content:encoded><![CDATA[<p>A large meteorite struck the lunar surface in March creating the largest and brightest explosion witnessed by cameras. It was so bright, that an observer might have been able to actually see it without the aid of a telescope!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IYloGuUZCFM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="575" height="323" src="http://www.youtube.com/v/IYloGuUZCFM?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Up</title>
		<link>http://andrebernier.com/?p=733</link>
		<comments>http://andrebernier.com/?p=733#comments</comments>
		<pubDate>Fri, 03 May 2013 23:49:48 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=733</guid>
		<description><![CDATA[This poor fella decided not to wait. It was May 2nd, and he was going to mow the lawn no matter what happened. Oh, did I tell you that this was filmed in central Iowa&#8230;. today? At least it did &#8230; <a class="more-link" href="http://andrebernier.com/?p=733">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This poor fella decided not to wait. It was May 2nd, and he was going to mow the lawn no matter what happened. Oh, did I tell you that this was filmed in central Iowa&#8230;. today?</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/p5MooatkiFk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>At least it did a reasonable job of clearing the snow off the lawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Airport Weather Observers?</title>
		<link>http://andrebernier.com/?p=729</link>
		<comments>http://andrebernier.com/?p=729#comments</comments>
		<pubDate>Thu, 02 May 2013 21:01:18 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=729</guid>
		<description><![CDATA[The responsibility for monitoring the skies at airports across the country may shift from meteorological professionals to air traffic controllers, with little weather experience, if a proposal from the Federal Aviation Administration moves forward. Both the professionals weather observers, whose &#8230; <a class="more-link" href="http://andrebernier.com/?p=729">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.washingtonpost.com/blogs/capital-weather-gang/files/2013/05/10_110_20_103-300x200.jpg" alt="" width="300" height="200" />The responsibility for monitoring the skies at airports across the country may shift from meteorological professionals to air traffic controllers, with little weather experience, if a proposal from the Federal Aviation Administration moves forward.</p>
<p>Both the professionals weather observers, whose jobs are at risk, and aviation groups have expressed concern that air traffic controllers may not be up to the task of keeping pilots apprised of rapidly changing weather conditions.</p>
<p><a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/05/01/faa-plan-to-terminate-airport-weather-observers-raises-travel-safety-concerns/" target="_blank">CLICK HERE</a> for the entire story.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Title Unveiled</title>
		<link>http://andrebernier.com/?p=725</link>
		<comments>http://andrebernier.com/?p=725#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:13:41 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Faith Journey]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=725</guid>
		<description><![CDATA[For those waiting, I finally unveiled my new book title on the WCRF Morning Program with Mark Zimmerman. To listen to the interview, click the arrow play key on the audio player below.]]></description>
			<content:encoded><![CDATA[<p>For those waiting, I finally unveiled my new book title on the WCRF Morning Program with Mark Zimmerman. To listen to the interview, click the arrow play key on the audio player below.</p>
<p><object width="400" height="40" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="audioUrl=http://andrebernier.com/WCRF.mp3" /><param name="src" value="http://www.google.com/reader/ui/3523697345-audio-player.swf" /><param name="quality" value="best" /><embed width="575" height="40" type="application/x-shockwave-flash" src="http://www.google.com/reader/ui/3523697345-audio-player.swf" flashvars="audioUrl=http://andrebernier.com/WCRF.mp3" quality="best" /></object></p>
<p><img class="alignnone" src="http://www.myfaithbooks.com/wp-content/uploads/2013/04/photo1.jpg" alt="" width="460" height="697" /></p>
<p><img class="alignnone" src="http://www.myfaithbooks.com/wp-content/uploads/2013/04/photo2.jpg" alt="" width="460" height="697" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://andrebernier.com/WCRF.mp3" length="5744836" type="audio/mpeg" />
		</item>
		<item>
		<title>Arctic, Antactic Ice and The Climate</title>
		<link>http://andrebernier.com/?p=723</link>
		<comments>http://andrebernier.com/?p=723#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:40:10 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=723</guid>
		<description><![CDATA[Forecast: No End in Sight to AGW Excuses You can&#8217;t make this stuff up. The climate change &#8220;authority&#8221; has published several articles on how global warming is resulting in an increase in Southern Hemisphere ice, while the northern ice cap &#8230; <a class="more-link" href="http://andrebernier.com/?p=723">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">Forecast: No End in Sight to AGW Excuses</span></h2>
<p><img class="alignleft" src="http://thinkprogress.org/wp-content/uploads/2011/08/bastardi5.jpg" alt="" width="478" height="198" />You can&#8217;t make this stuff up. The climate change &#8220;authority&#8221; has  published several articles on how global warming is resulting in an  increase in Southern Hemisphere ice, while the northern ice cap is  supposedly set to disappear by 2050 &#8212; even as global sea ice is back  above normal. I do not believe it&#8217;s a coincidence that the articles are  being released as the Northern Hemisphere fights its way out of what  seems to be a never ending winter in some places. Here in the States,  the plains are having the opposite weather of last spring, with record  cold and snow so late in the season. Last spring was touted as an  example of global warming with the record warm March here in the US,  even though the <em>globe was .106C below normal!</em></p>
<p>To see Joe Bastardi&#8217;s complete article on the Patriot Post, <a href="http://patriotpost.us/opinion/17763" target="_blank">CLICK HERE</a>.</p>
<p>The article is one of those jewels that you want to file in the SAVE folder for your students who are in need of GOOD science to refute the junk science that is allowed to propagate in far too many public classrooms.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Of The Century?</title>
		<link>http://andrebernier.com/?p=721</link>
		<comments>http://andrebernier.com/?p=721#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:29:01 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=721</guid>
		<description><![CDATA[NASA&#8217;s iconic Hubble Space Telescope has snapped stunning new photos of Comet ISON, which could become one of the brightest comets ever seen when it zips through the inner solar system this fall. Hubble captured the new photos on April &#8230; <a class="more-link" href="http://andrebernier.com/?p=721">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="yui_3_8_1_16_1366770352232_205"><img class="alignleft" src="http://astrobob.areavoices.com/files/2013/04/Comet-ISON-Hubble.jpg" alt="" width="380" height="345" />NASA&#8217;s iconic Hubble Space Telescope has snapped stunning new photos of Comet ISON, which could become one of the brightest comets ever seen when it zips through the inner solar system this fall.</p>
<p>Hubble captured the new photos on April 10, when <a rel="nofollow" href="http://www.space.com/19973-comet-ison.html">Comet ISON</a> was  slightly closer than Jupiter. At the time the icy wanderer was about  386 million miles (621 million kilometers) from the sun and 394 million  miles (634 million km) from Earth.</p>
<p>The new images are already helping astronomers take a bead on the  mysterious Comet ISON, which may shine as brightly as the full moon  when it makes its closest pass by the sun in late November. (The comet  poses no threat to Earth, NASA has said.) [<a rel="nofollow" href="http://www.space.com/19372-comet-ison-photos-2013-great-comet.html">Photos of Comet ISON in Night Sky</a>]</p>
<p><a href="http://news.yahoo.com/hubble-telescope-photographs-potential-comet-century-192609966.html" target="_blank">CLICK HERE</a> for the full story from NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Quickly We Forget</title>
		<link>http://andrebernier.com/?p=715</link>
		<comments>http://andrebernier.com/?p=715#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:32:17 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=715</guid>
		<description><![CDATA[I did a little digging through the archives this morning and found something interesting. We certainly all remember just how wonderful last March was. Record warmth throughout all of the eastern United States. For Ohio, it meant a number of &#8230; <a class="more-link" href="http://andrebernier.com/?p=715">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I did a little digging through the archives this morning and found something interesting. We certainly all remember just how wonderful last March was. Record warmth throughout all of the eastern United States. For Ohio, it meant a number of new record high temperatures including four days on which the afternoon highs went well up into the 80s°F!</p>
<p>But do you remember what happened in April?</p>
<p>Our weather memories are very selective (including a meteorologists!). I thought I remembered a warmer than normal April, too. Wasn&#8217;t it?</p>
<p>The chart below shows otherwise. In fact, we were a little cooler than normal for most of the month after our several week, record-setting warmth in March.</p>
<p><a rel="attachment wp-att-716" href="http://andrebernier.com/?attachment_id=716"><img class="alignnone size-medium wp-image-716" title="March-April2012" src="http://andrebernier.com/wp-content/uploads/2013/04/March-April2012-700x387.jpg" alt="" width="700" height="387" /></a></p>
<p>If that can happen for just the previous year, imagine how skewed our selective weather memories are from our childhood. Most remember the huge snowstorms and constantly cold winters &#8220;that we used to get.&#8221; Thank goodness for archived weather data. Those huge childhood snowstorms stick in our memories because they were memorable. The archived data shows that, like in recent winters, we had plenty of quiet, forgettable periods during our childhood years too. And guess what? We forget them quickly because they were unmemorable.</p>
<p>The data also shows that we had plenty of memorable winters even since I have been at WJW-TV (since 1988). SIX of the top ten snowiest winters ON RECORD have occurred since I have been on staff at channel 8!</p>
<p><a rel="attachment wp-att-717" href="http://andrebernier.com/?attachment_id=717"><img class="alignnone size-medium wp-image-717" title="ANNUALSnow" src="http://andrebernier.com/wp-content/uploads/2013/04/ANNUALSnow-700x237.jpg" alt="" width="700" height="237" /></a></p>
<p>Yes, how quickly we forget&#8230; and that is exactly what proponents of anthropic (human-induced) runaway global warming are counting on.</p>
<p>Thank goodness for archived weather data.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Have It Both Ways</title>
		<link>http://andrebernier.com/?p=713</link>
		<comments>http://andrebernier.com/?p=713#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:53:26 +0000</pubDate>
		<dc:creator>andrebernier</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://andrebernier.com/?p=713</guid>
		<description><![CDATA[WeatherBell, Inc. meteorologist Joe Bastardi wrote a thoughtful article that appeared in The Patriot Post recently: &#8220;In the Woody Allen comedy classic, &#8220;Bananas,&#8221; there is a scene where the CIA is sending US troops to fight on both sides of a &#8230; <a class="more-link" href="http://andrebernier.com/?p=713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WeatherBell, Inc. meteorologist Joe Bastardi wrote a thoughtful article that appeared in The Patriot Post recently:</p>
<blockquote><p>&#8220;In the Woody Allen comedy classic, &#8220;Bananas,&#8221; there is a scene where  the CIA  is sending US troops to fight on both sides of a revolution  because they&#8217;re afraid of being on the wrong side.</p>
<p>While many of us laughed at such things then because of the absurdity  of it, we find that the same kind of strategy is being used by AGW  propagandists that seek to claim every idea they have as the correct  one.&#8221;</p></blockquote>
<p><img class="alignnone" src="http://i1283.photobucket.com/albums/a541/PatriotPost/ScreenShot2013-03-15at91316AM_zpsacd05ac7.png" alt="" width="491" height="366" /></p>
<p><a href="http://patriotpost.us/opinion/17228" target="_blank">CLICK HERE</a> to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrebernier.com/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
